[size]
Size Guide
Choose the right size according to your body measurement.
See more detail of size chart ,please check here
XS Size Information
| US | XS (cm) | XS (inch) | ||
| XS | 0 | 2 | 0 | 2 |
| Bust | 83 | 85 | 32.7 | 33.5 |
| Waist | 61 | 64 | 24.0 | 25.2 |
| Hip | 87 | 90 | 34.3 | 35.4 |
| Thigh | 50 | 52 | 19.7 | 20.5 |
S Size Information
| US | S (cm) | S(inch) | ||
| S | 4 | 6 | 4 | 6 |
| Bust | 88 | 90 | 34.6 | 35.4 |
| Waist | 66 | 69 | 26.0 | 27.2 |
| Hip | 93 | 95 | 36.6 | 37.4 |
| Thigh | 54 | 56 | 21.3 |
22.0 |
M Size Information
| US | M (cm) | M (inch) | ||
| M | 8 | 10 | 8 | 10 |
| Bust | 93 | 95 | 36.6 | 37.4 |
| Waist | ||||


















Reviews
There are no reviews yet.